Current ESG purchase prices for precious metal coins
Below you will find a list of the most common precious metal coins and today's ESG purchase price.

1 Australian Nugget

1 Australian Nugget
| Coin | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 31,10 g | 999,9 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 15,55 g | 999,9 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 7,77 g | 999,9 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,11 g | 999,9 | 3,11 g | 95.61 € |
|---|
| 1/20 oz | 1,55 g | 999,9 | 1,55 g | 47.80 € |
|---|
| 2 oz | 62,21 g | 999,9 | 62,21 g | 1 912.24 € |
|---|
| 10 oz | 311,04 g | 999,9 | 311,04 g | 9 561.20 € |
|---|
| 1 kg | 1000,0 g | 999,9 | 1000 g | 30 740.00 € |
|---|

1 Panda Münze aus China

1 Panda Münze aus China
| Coin | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 31,10g | 999,9 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 15,55 g | 999,9 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 7,77g | 999,9 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,11 g | 999,9 | 3,11 g | 95.61 € |
|---|
| 1/20 oz | 1,55 g | 999,9 | 1,55 g | 47.80 € |
|---|

1 DM Münze

1 DM Münze
| Nominal value | Weight | Alloy | Gold content | Purchase rate 03.09.2010 |
|---|
| 1 DM | 12,0 g | 999,9 | 12,0 g | 368.88 € |
|---|

1 DM Münze

1 DM Münze
| Nominal value | Weight | Alloy | Gold content | Purchase rate 03.09.2010 |
|---|
| 1 DM | 12,0 g | 999,9 | 12,0 g | 368.88 € |
|---|

20 Mark Münze Hamburg

20 Mark Münze Wilhelm I
| Nominal value | Weight | Alloy | Gold content | Purchase rate 03.09.2010 |
|---|
| 20 Mark | 7,95 g | 900,0 | 7,16 g | 220.09 € |
|---|

20 Francs Münze

20 Francs Münze
| Nominal value | Weight | Alloy | Gold content | Purchase rate 03.09.2010 |
|---|
| 20 FRF | 6,45 g | 900,0 | 5,81 g | 178.59 € |
|---|

1 Britannia Münze aus Großbritannien

1 Britannia Münze aus Großbritannien
| Coin | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 33,95 g | 916,6 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 16,97 g | 916,6 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 8,48 g | 916,6 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,39 g | 916,6 | 3,11 g | 95.61 € |
|---|

1 Pfund Soverein Münze (Seite A)

1 Pfund Soverein Münze (Seite B)
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 Pfd (Victoria) | 7,99 g | 916,6 | 7,32 g | 225.01 € |
|---|
| 1 Pfd (Edward) | 7,99 g | 916,6 | 7,32 g | 225.01 € |
|---|
| 1 Pfd (Georg) | 7,99 g | 916,6 | 7,32 g | 225.01 € |
|---|
| 1 Pfd (Elisabeth) | 7,99 g | 916,6 | 7,32 g | 225.01 € |
|---|

20 Lire Münze

20 Lire Münze
| Coin | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 Stück | 6,45 g | 900,0 | 5,81 g | 178.59 € |
|---|
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 31,10 g | 999,9 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 15,55 g | 999,9 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 7,77 g | 999,9 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,11 g | 999,9 | 3,11 g | 95.61 € |
|---|
| 1/20 oz | 1,55 g | 999,9 | 1,55 g | 47.80 € |
|---|

50 Pesos Münze Mexiko

50 Pesos Münze Mexiko
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 50 Peso | 41,66 g | 900,0 | 37,50 g | 1 152.75 € |
|---|
| 20 Peso | 16,66 g | 900,0 | 15,00 g | 461.10 € |
|---|
| 10 Peso | 8,33 g | 900,0 | 7,50 g | 230.55 € |
|---|
| 5 Peso | 4,16 g | 900,0 | 3,75 g | 115.27 € |
|---|
| 2,5 Peso | 2,08 g | 900,0 | 1,87 g | 57.48 € |
|---|
| 2 Peso | 1,66 g | 900,0 | 1,5 g | 46.11 € |
|---|

1 Wiener Philharmonika Münze

1 Wiener Philharmonika Münze
| Coin | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 31,10g | 999,9 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 15,55g | 999,9 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 7,77g | 999,9 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,11 g | 999,9 | 3,11 g | 95.61 € |
|---|

4 Dukaten Münze

4 Dukaten Münze
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 4 Dukaten | 13,95 g | 986,0 | 13,76 g | 422.98 € |
|---|
| 1 Dukate | 3,48 g | 986,0 | 3,44 g | 105.74 € |
|---|

100 Corona Münze aus Österreich

100 Corona Münze aus Österreich
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 100 Kronen | 33,86 g | 900,0 | 30,48 g | 936.95 € |
|---|
| 20 Kronen | 6,76 g | 900,0 | 6,09 g | 187.20 € |
|---|
| 10 Kronen | 3,38 g | 900,0 | 3,05 g | 93.75 € |
|---|

4 Florin Münze aus Österreich

4 Florin Münze aus Österreich
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 8 Florin | 6,45 g | 900,0 | 5,81 g | 178.59 € |
|---|
| 4 Florin | 3,22 g | 900,0 | 2,9 g | 89.14 € |
|---|

10 Rubel Tscherwonetz Goldmünze

10 Rubel Tscherwonetz Goldmünze
| Nominal value | Weight | Alloy | Gold content | Purchase rate 03.09.2010 |
|---|
| 10 Rouble | 8,60 g | 900,0 | 7,74 g | 237.92 € |
|---|

Schweizer Vreneli Münze

Schweizer Vreneli Münze
| Nominal value | Weight | Alloy | Gold content | Purchase rate 03.09.2010 |
|---|
| 20 SFr. | 6,45 g | 900,0 | 5,81 g | 178.59 € |
|---|

1 Krügerrand

1 Krugerrand Münze
| Coin | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 33,93 g | 916,6 | 31,10 g | 956.01 € |
|---|
| 1/2 oz | 16,97 g | 916,6 | 15,55 g | 476.47 € |
|---|
| 1/4 oz | 8,48 g | 916,6 | 7,77 g | 238.84 € |
|---|
| 1/10 oz | 3,39 g | 916,6 | 3,11 g | 95.60 € |
|---|

1 Rand Münze aus Südafrika

1 Rand Münze aus Südafrika
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 2 Rand | 7,99 g | 916,6 | 7,32 g | 225.01 € |
|---|
| 1 Rand | 3,99 g | 916,6 | 3,66 g | 112.50 € |
|---|

50 USD Eagle

50 USD Eagle
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 33,93 g | 916,6 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 16,97 g | 916,6 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 8,48 g | 916,6 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,39 g | 916,6 | 3,11 g | 95.61 € |
|---|

50 USD Eagle

50 USD Eagle
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 33,93 g | 916,6 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 16,97 g | 916,6 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 8,48 g | 916,6 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,39 g | 916,6 | 3,11 g | 95.61 € |
|---|

50 USD Eagle

50 USD Eagle
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 33,93 g | 916,6 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 16,97 g | 916,6 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 8,48 g | 916,6 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,39 g | 916,6 | 3,11 g | 95.61 € |
|---|

50 USD Eagle

50 USD Eagle
| Nominal value | Weight | Alloy | Gold content | Today's rate 03.09.2010 |
|---|
| 1 oz | 33,93 g | 916,6 | 31,10 g | 956.12 € |
|---|
| 1/2 oz | 16,97 g | 916,6 | 15,55 g | 478.06 € |
|---|
| 1/4 oz | 8,48 g | 916,6 | 7,77 g | 239.03 € |
|---|
| 1/10 oz | 3,39 g | 916,6 | 3,11 g | 95.61 € |
|---|
All prices are subject to the following:
Bankable coins, in good condition.
Scratched or mounted coins are purchased at the current smelting price.