Current ESG purchase prices for precious metal coins
Below you will find a list of the most common precious metal coins and today's ESG purchase price.
Australia: Emu
| Münze | Gewicht | Legierung | Palladiumgehalt | Tageskurs 18.05.2012 |
|---|---|---|---|---|
| 1 oz | 31,12 g | 999,5 | 31,10 g | 453.43 € |
| Münze | Gewicht | Legierung | Palladiumgehalt | Tageskurs 18.05.2012 |
|---|---|---|---|---|
| 1 oz | 31,12 g | 999,5 | 31,10 g | 453.43 € |
Cook Island
| Münze | Gewicht | Legierung | Palladiumgehalt | Tageskurs 18.05.2012 |
|---|---|---|---|---|
| 1 oz | 31,12 g | 999,5 | 31,10 g | 453.43 € |
| Münze | Gewicht | Legierung | Palladiumgehalt | Tageskurs 18.05.2012 |
|---|---|---|---|---|
| 1 oz | 31,12 g | 999,5 | 31,10 g | 453.43 € |
All prices are subject to the following:
Bankable coins, in good condition.
Scratched or mounted coins are purchased at the current smelting price.









