Metal glossary
| Metal | Abbr. | Density | Melting pt. | Comment/Area of application |
|---|---|---|---|---|
| Aluminium | Al | 2.7 g/cm³ | 660°C | Bright grey-silvery light metal, highly malleable, good conductor for heat and electricity. |
| Antimony | Sb | 6.7 g/cm³ | 630°C | Bright, silvery, brittle metal. Antimony is used as a component in alloys to increase the hardness and pourability of other metals. |
| Beryllium | Be | 1.8 g/cm³ | 1,278°C | Is used in alloys together with copper or nickel for manufacturing watch springs. |
| Lead | Pb | 11.3 g/cm³ | 327°C | Very soft, fresh surfaces have a blue sheen, used in batteries, as protection against x-rays. |
| Bronze | - | 8.8 g/cm³ | ~990°C | Bronze/red bronze is an alloy containing copper (at least 60%), tin and sometimes zinc. The exact type of bronze depends on the percentages used. Red bronze contains, of course, copper, up to 11% tin, up to 9% zinc, up to 7% lead and up to 2.5% nickel. There is also aluminium bronze, which contains up to 20% aluminium. |
| Cadmium | Cd | 8.6 g/cm³ | 321°C | Cadmium is a silvery-white metal whose surface quickly oxidises when exposed to air. It is used as an additive for alloys that lowers the melting point and increases the metal's elasticity. Cadmium fumes are toxic and must therefore not be inhaled. |
| Chrome | Cr | 7.2 g/cm³ | 1,890°C | Chrome-plating is used to protect materials from rusting or to increase the visual appeal of metals, mostly iron. |
| Iron | Fe | 7.9 g/cm³ | 1,535°C | Iron is the most common metal. It is used for building houses, ships, cars, machines, tools etc., very often in the form of steel alloys containing chrome, silicon, nickel, manganese, carbon, tungsten etc. |
| Gold | Au | 19.3 g/cm³ | 1,063°C | Soft, highly malleable. Thin gold foil gives light passing through it a greenish sheen. The metal is used in jewellery, electronics and dentistry. Gold rate => Gold purchase price => |
| Iridium | Ir | 22.4 g/cm³ | 2,443°C | Extremely hard and resistant to corrosion. Is used as an additive for gold- and osmium-based alloys. Other fields of application include spark plug production and electronics. |
| Copper | Cu | 8.9 g/cm³ | 1,083°C | Soft, reddish, highly malleable heavy metal, second-best conductive properties for electricity, which is why it is used in cables etc. |
| Magnesium | Mg | 1.7 g/cm³ | 649°C | Non-precious light metal, added to alloys used by the aerospace industry and for manufacturing engines. |
| Brass | - | ~8.4 g/cm³ | 890-920°C | Brass refers to copper-zinc alloys that contain at least 50% Cu. In addition to copper and zinc, brass can also contain up to 3% lead. If other materials are added besides lead, the resulting alloy is called special brass. The standard alloy for metal sheets and pipes is CuZn37, for bars it is CuZn39Pb3. If the copper content exceeds 70%, the resulting brass alloy is also referred to as tombac. After polishing, tombac assumes a colour quite similar to gold, so it is normally used as the base metal in gold cladding. |
| Alpaca | - | ~8.4 g/cm³ | ~960°C | Alpaca is an alloy consisting of 50-67% copper, 10-25% nickel and 12-26% zinc. The nickel gives the alloy a silvery-white appearance. The alloy is hard, but flexible and is used, e.g., for electronic springs in relays, in zippers or in cutlery. Its trade names include German silver, alfenide, alpaca, christofle, China silver, packfong, hotel silver, platinine. |
| Nickel | Ni | 8.9 g/cm³ | 1,453°C | Nickel is highly malleable and ductile, and it can be polished very well. It is used as an additive for alloys (e.g., stainless steel, alpaca, nickel white gold, or for electroplated surfaces). Nickel can cause allergic reactions. Its dust is considered carcinogenic. |
| Osmium | Os | 22.5 g/cm³ | 3,050°C | Osmium is the heaviest of all metals. It is used as an additive for alloys and increases the hardness of the resulting alloy. Application scenarios include industrial catalytic converters and as a contrast agent for working with electron microscopes. |
| Mercury | Hg | 13.5 g/cm³ | -39°C | Silvery, semiprecious heavy metal, in a liquid state at room temperature. Is used in thermometers or dental and jewellery amalgam. Its fumes are toxic. |
| Palladium | Pd | 12.0 g/cm³ | 1,552°C | Silvery-white precious metal. It is used in catalytic converters, electronics or in alloys (e.g., white gold). Palladium rate => Palladium purchase price=> |
| Platinum | Pt | 21.4 g/cm³ | 1,772°C | Silvery-grey precious metal. It is used in jewellery, medical and electronic devices, as well as in catalytic converters. Platinum rate =>Platinum purchase price=> |
| Rhodium | Rh | 12.4 g/cm³ | 1,963°C | Used in catalytic converters and as an additive for alloys (e.g., for thermo couples). |
| Ruthenium | Ru | 12.4 g/cm³ | 2,250°C | Used in catalytic converters, for electroplated surfaces and in special alloys. |
| Silver | Ag | 10.5 g/cm³ | 962°C | Soft precious metal, has the best conductive properties for electricity of all metals. Used for jewellery and coins, electronic or medical devices, and as a component in photochemical processes. Silver rate =>/Silver purchase price => |
| Titanium | Ti | 4.5 g/cm³ | 1,668°C | Is used for medical applications, as well as in the automotive and aerospace industries. |
| Tantalum | Ta | 16.6 g/cm³ | 2,996°C | Is used in condensers, for furnace lining and for lab equipment in the chemical industry. |
| Bismuth | Bi | 9.8 g/cm³ | 271°C | Bismuth is a soft, reddish-white metal that is highly brittle. It is added to alloys to lower the melting point (e.g., for soft solder) or for model castings. |
| Tungsten | W | 19.2 g/cm³ | 3,410°C | No other metal has a higher melting or evaporation point. Is used, for instance, as a filament in light bulbs. |
| Zinc | Zn | 7.1 g/cm³ | 420°C | Bright grey heavy metal. Is very resistant against exposure to the elements. It is used to galvanise steel plates or as an alloy component (for brass, tombac, alpaca). |
| Tin | Sn | 7.3 g/cm³ | 232°C | Silvery heavy metal, soft, malleable. It is used in combination with lead (in the past), copper and silver for tin solder. |
(Link pointing to www.wikipedia.org)

