Prices for gold bars, silver bars, platinum bars and palladium bars
Prices in euro (03.02.2012).
| Barren | Gold![]() | Silver![]() | Palladium![]() | Platinum![]() |
|---|---|---|---|---|
| 1g | 42.12 | 0.81 | 16.78 | 38.14 |
| 5g | 210.60 | 4.09 | 83.90 | 190.70 |
| 10g | 421.20 | 8.18 | 167.80 | 381.40 |
| 20g | 842.40 | 16.36 | 335.60 | 762.80 |
ozg (1oz) | 1 310.07 | 25.44 | 521.91 | 1 186.28 |
| 50g | 2 106.00 | 40.90 | 839.00 | 1 907.00 |
| 100g | 4 212.00 | 81.80 | 1 678.00 | 3 814.00 |
| 250g | 10 530.00 | 204.51 | 4 195.00 | 9 535.00 |
| 500g | 21 060.00 | 409.02 | 8 390.00 | 19 070.00 |
| 1000g | 42 120.00 | 818.04 | 16 780.00 | 38 140.00 |
(1 troy ounce=31.10) (errors and omissions excepted)





