Gold jewellery
| Jewellery alloy | Today's purchase price (03.02.2012) |
|---|---|
| 333 (8 carat) | 12.62 €/g |
| 375 (9 carat) | 14.21 €/g |
| 585 (14 carat) | 22.17 €/g |
| 750 (18 carat) | 28.43 €/g |
| 900 | 34.11 €/g |
| 916 (22 carat) | 34.72 €/g |
Silver jewellery
| Jewellery alloy | Today's purchase price (03.02.2012) |
|---|---|
| 800 | 0.52 €/g |
| 835 | 0.54 €/g |
| 925 (sterling silver) | 0.60 €/g |
Platinum jewellery
| Jewellery alloy | Today's purchase price (03.02.2012) |
|---|---|
| 950 | 28.98 €/g |
| 999 | 30.47 €/g |

