Gold jewellery
| Jewellery alloy | Today's purchase price (30.07.2010) |
|---|---|
| 333 (8 carat) | 7.97 €/g |
| 375 (9 carat) | 8.98 €/g |
| 585 (14 carat) | 14.01 €/g |
| 750 (18 carat) | 17.97 €/g |
| 900 | 21.56 €/g |
| 916 (22 carat) | 21.94 €/g |
Silver jewellery
| Jewellery alloy | Today's purchase price (30.07.2010) |
|---|---|
| 800 | 0.27 €/g |
| 835 | 0.28 €/g |
| 925 (sterling silver) | 0.31 €/g |
Platinum jewellery
| Jewellery alloy | Today's purchase price (30.07.2010) |
|---|---|
| 950 | 27.86 €/g |
| 999 | 29.30 €/g |

