Calculate the value of your material yourself
This tool allows you to calculate the value of your material yourself before selling it to ESG.
Gold |
| |
Gold bars and coins* | ||
| Pure Gold | gram | |
Gold Alloys | ||
| 999 | gram | |
| 986 | gram | |
| 916 / 22K | gram | |
| 900 | gram | |
| 750 / 18K | gram | |
| 585 / 14K | gram | |
| 375 / 9K | gram | |
| 333 / 8K | gram | |
Silver |
| |
Silver bars* | ||
| Pure Silver | gram | |
Silver Alloys | ||
| 999 | gram | |
| 935 | gram | |
| 925 | gram | |
| 900 | gram | |
| 835 | gram | |
| 830 | gram | |
| 800 | gram | |
Platinum |
| |
Platinum bars and coins* | ||
| Pure Platinum | gram | |
Platinum Alloys | ||
| 999 | gram | |
| 950 | gram | |
| 750 | gram | |
| 585 | gram | |
Total credit today, 03.02.2012:
Please note that we base our purchase offer on the respective precious metal rate valid on the day the goods were received at our company.
* All prices are subject to the following:
Bankable coins and bars, in good condition.

