Current purchase prices according to silver content
| Stamps | Silver content | Today's purchase price (03.02.2012) |
|---|---|---|
800 | 80.00% | 523.54 €/kg |
830 | 83.00% | 543.17 €/kg |
835 | 83.50% | 546.44 €/kg |
900 | 90.00% | 588.98 €/kg |
925 | 92.50% | 605.34 €/kg |
935 | 93.50% | 611.89 €/kg |
999 | 99.90% | 653.77 €/kg |
16 solder | 99.90% | 653.77 €/kg |
15 solder | 93.75% | 613.52 €/kg |
14 solder | 87.53% | 572.82 €/kg |
13 solder | 81.25% | 531.72 €/kg |
12 solder | 75.00% | 490.82 €/kg |
10 solder | 65.00% | 425.37 €/kg |

