Current purchase prices according to silver content
| Stamps | Silver content | Today's purchase price (03.09.2010) |
|---|---|---|
800 | 80.00% | 307.71 €/kg |
830 | 83.00% | 319.25 €/kg |
835 | 83.50% | 321.17 €/kg |
900 | 90.00% | 346.17 €/kg |
925 | 92.50% | 355.79 €/kg |
935 | 93.50% | 359.63 €/kg |
999 | 99.90% | 384.25 €/kg |
16 solder | 99.90% | 384.25 €/kg |
15 solder | 93.75% | 360.60 €/kg |
14 solder | 87.53% | 336.67 €/kg |
13 solder | 81.25% | 312.52 €/kg |
12 solder | 75.00% | 288.48 €/kg |
10 solder | 65.00% | 250.01 €/kg |

