Prices for gold bars, silver bars, platinum bars and palladium bars
Prices in euro (04.03.2021).
Barren | Gold![]() | Silver![]() | Palladium![]() | Platinum![]() |
---|---|---|---|---|
1g | 45,69 € | 0,69 € | 61,06 € | 30,95 € |
5g | 228,46 € | 3,45 € | 305,31 € | 154,79 € |
10g | 456,92 € | 6,90 € | 610,63 € | 309,59 € |
20g | 913,84 € | 13,80 € | 1.221,27 € | 619,18 € |
ozg (1oz) | 1.421,02 € | 0,00 € | 1.899,08 € | 962,83 € |
50g | 2.284,61 € | 34,52 € | 3.053,19 € | 1.547,96 € |
100g | 4.569,22 € | 69,04 € | 6.106,39 € | 3.095,93 € |
250g | 11.423,06 € | 172,60 € | 15.265,97 € | 7.739,83 € |
500g | 22.846,12 € | 345,21 € | 30.531,95 € | 15.479,66 € |
1000g | 45.692,25 € | 690,43 € | 61.063,91 € | 30.959,32 € |
(1 troy ounce=31.10) (errors and omissions excepted)