Current postal gold purchase price (Updated: 16.01.2021 07:59)
Every morning, we define our postal purchase prices based on the bullion rates of international stock markets. Material which is sent to us is always paid at the fixed daily rate on the receipt date.
Recycling gold / Melting gold
ESG's postal purchase price for pure gold contained in jewelleries, dental gold and smelting gold. All analysis and refining costs have already been taken into account.
Gold alloys
jewellery, medals, ...
Gold alloys | gold content of less than 10g | gold content of 10g to 500g | gold content of more than 500g |
---|---|---|---|
333 (8 carat) | 15,57 €/g | 15,58 €/g | 15,64 €/g |
375 (9 carat) | 17,53 €/g | 17,54 €/g | 17,60 €/g |
585 (14 carat) | 27,31 €/g | 27,34 €/g | 27,43 €/g |
750 (18 carat) | 35,00 €/g | 35,04 €/g | 35,15 €/g |
900 | 0,00 €/g | 41,98 €/g | 42,11 €/g |
916 (22 carat) | 42,68 €/g | 42,73 €/g | 42,86 €/g |
Current gold purchasing rates (Updated: 16.01.2021 11:58)
Every morning and noon, we define our purchase prices based on the bullion rates of international stock markets.
Gold alloys
jewellery, medals, ...
Gold alloys | fine gold content of less than 10g | fine gold content of 10g to 500g | fine gold content of more than 500g |
---|---|---|---|
333 (8 carat) | 15,57 €/g | 15,58 €/g | 15,64 €/g |
375 (9 carat) | 17,53 €/g | 17,54 €/g | 17,60 €/g |
585 (14 carat) | 27,31 €/g | 27,34 €/g | 27,43 €/g |
750 (18 carat) | 35,00 €/g | 35,04 €/g | 35,15 €/g |
900 | 0,00 €/g | 41,98 €/g | 42,11 €/g |
916 (22 carat) | 42,68 €/g | 42,73 €/g | 42,86 €/g |
ESG's indicated purchase prices for gold correspond to the actual current amounts paid at a personal delivery.
We will not deduct any further costs or fees during the purchasing of gold.
If you do not want to sell, but to buy gold, you will find the sales prices applicable to gold bars, gold coins, gold pellets, etc. in our ESG gold shop (only available in German). http://www.edelmetall-handel.de/gold.html
Gold bars
Bars weight | Current postal gold purchase price (16.01.2021 07:59) | Current gold purchasing rates (16.01.2021 11:58) |
---|---|---|
1g | 48,54 € | 48,54 € |
5g | 242,73 € | 242,73 € |
10g | 485,46 € | 485,46 € |
20g | 970,93 € | 970,93 € |
1oz | 1.509,81 € | 1.509,81 € |
50g | 2.427,34 € | 2.427,34 € |
100g | 4.854,69 € | 4.854,69 € |
250g | 12.136,74 € | 12.136,74 € |
500g | 24.273,49 € | 24.273,49 € |
1000g/1kg | 48.546,98 € | 48.546,98 € |
Goldbars sale ⇒ | ||
! Fairtrade Goldbars + 2,50 Euro/g |
Gold bullion coins (e.g. Krugerrand)
Fineness | Current postal gold purchase price (16.01.2021 07:59) | Current gold purchasing rates (16.01.2021 11:58) | |||
---|---|---|---|---|---|
1/20oz | 75,73 € | 75,73 € | |||
1/10oz | 150,98 € | 150,98 € | |||
1/4oz | 377,21 € | 377,21 € | |||
1/2oz | 754,90 € | 754,90 € | |||
1oz | 1.509,81 € | 1.509,81 € | |||
2oz | 3.020,10 € | 3.020,10 € | |||
10oz | 15.099,56 € | 15.099,56 € | |||
The purchase prices are for example applicable to: The prices are applicable to all gold investment coins having a normal bankable condition(no scratches, no damages) Generally, we as a professional gold trader will not treat this rule as strictly as for example most of the coin traders oder banking institutions do. | |||||
Goldcoins sell ⇒ |
Regular issue gold coins
Gold coin | Current postal gold purchase price (16.01.2021 07:59) | Current gold purchasing rates (16.01.2021 11:58) |
---|---|---|
20 Goldeuro BRD | 188,84 € | 188,84 € |
100 Goldeuro BRD | 754,90 € | 754,90 € |
200 Goldeuro BRD | 1.709,81 € | 1.709,81 € |
1 DM Goldmark | 582,56€ | 582,56€ |
5 Mark Reichsgoldmünzen | 86,89 € | 86,89 € |
10 Mark Reichsgoldmünzen | 173,79 € | 173,79 € |
20 Mark Reichsgoldmünzen | 347,59 € | 347,59 € |
Schweizer Vreneli / Helvetia 20 Fr | 282,05 € | 282,05 € |
Schweizer Vreneli 10 Fr | 141,27 € | 141,27 € |
4 Dukaten | 668,00 € | 668,00 € |
1 Dukaten | 167,00 € | 167,00 € |
100 Kronen | 1.480,19 € | 1.480,19 € |
20 Kronen | 295,65 € | 295,65 € |
10 Kronen | 148,06 € | 148,06 € |
8 Florin | 282,05 € | 282,05 € |
4 Florin | 141,27 € | 141,27 € |
1000 Schilling Babenberger | 589,84 € | 589,84 € |
100 Schilling | 1.027,73 € | 1.027,73 € |
25 Schilling | 256,81 € | 256,81 € |
20 Kronen Ungarn | 295,65 € | 295,65 € |
20 Franc Frankreich | 282,05 € | 282,05 € |
10 Franc Frankreich | 140,78 € | 140,78 € |
20 Lire Italien | 282,05 € | 282,05 € |
Sovereign 1 Pfund | 355,36 € | 355,36 € |
Sovereign 1/2 Pfund | 177,68 € | 177,68 € |
2 Rand Südafrika | 355,36 € | 355,36 € |
1 Rand Südafrika | 177,68 € | 177,68 € |
50 Peso Mexiko | 1.820,51 € | 1.820,51 € |
20 Peso Mexiko | 728,20 € | 728,20 € |
10 Peso Mexiko | 364,10 € | 364,10 € |
5 Peso Mexiko | 182,05 € | 182,05 € |
2,5 Peso Mexiko | 91,26 € | 91,26 € |
2 Peso Mexiko | 72,82 € | 72,82 € |
100 Pesos Chile | 888,40 € | 888,40 € |
50 Pesos Chile | 444,20 € | 444,20 € |
20 Pesos Chile | 177,68 € | 177,68 € |
20 USD Double-Eagle | 1.460,77 € | 1.460,77 € |
10 USD Eagle | 730,14 € | 730,14 € |
5 USD Half Eagle | 365,07 € | 365,07 € |
10 Rubel Tscherwonetz | 375,75 € | 375,75 € |
15 Rubel Nikolaus II | 563,63 € | 563,63 € |
10 Rubel Nikolaus II | 375,75 € | 375,75 € |
7,5 Rubel Nikolaus II | 281,57 € | 281,57 € |
5 Rubel Nikolaus II | 187,87 € | 187,87 € |
100 Rubel Gedenkmünzen | 754,90 € | 754,90 € |
10 Gulden Niederlande | 293,70 € | 293,70 € |
20 Franc Belgien | 282,05 € | 282,05 € |
20 Kronen Dänemark | 391,28 € | 391,28 € |
20 Francs Tunesien | 282,05 € | 282,05 € |
If you could not find your coins in this list, we will purchase them anyway of course. For ease of clarity, we limited this list to the most common gold coins. | ||
Purchase of gold coins ⇒ |
Dental gold (Dental alloys)
Purchase prices for dental gold: | |
---|---|
Because of the great number of different dental gold alloys, the purchase price for dental gold alloys can only be determined after having completed a laboratory analysis. We are paying for the precious metals of gold, silver, platinum and palladium at the smelting price, once they have been analysed and in case they are contained. | |
Selling dental gold ⇒ |