Current postal purchase price for palladium in euros (Purchasing rates for palladium, 16.01.2021 07:59)
Every morning, we define our postal purchase prices based on the bullion rates of international stock markets. Material which is sent to us is always paid at the fixed daily rate on the receipt date.
Postal purchase price for smelting
Postal purchase price for palladium contained in jewelleries, dental gold, palladium scrap. All analysis and refining costs have already been taken into account.
Current palladium purchasing rates (Updated: 16.01.2021 11:58)
Every morning and midday, we define our purchase prices based on the bullion rates of international stock markets.
ESG's indicated purchase prices for palladium correspond to the actual current amounts paid. We will not deduct any further costs or fees during the purchasing of palladium.
If you do not want to sell, but to buy palladium, you will find the prices for palladium bars for example in our ESG palladium shop (only available in German). http://www.edelmetall-handel.de/platinmetalle/palladiumbarren.html
Purchase prices for palladium coins
Fineness | Current postal gold purchase price (16.01.2021 07:59) | Current gold purchasing rates (16.01.2021 11:58) | |||
---|---|---|---|---|---|
1/20oz | 96,92 €/g | 96,92 €/g | |||
1/10oz | 193,22 €/g | 193,22 €/g | |||
1/4oz | 482,74 €/g | 482,74 €/g | |||
1/2oz | 966,11 €/g | 966,11 €/g | |||
1oz | 1.932,23 €/g | 1.932,23 €/g | |||
The purchase prices are for example applicable to: The purchase prices are applicable to all palladium coins having a normal bankable condition (no scratches, no damages) Generally, wie as a professional precious metal trader will not treat this rule as strictly as for example most of the coin traders oder banking institutions do. | |||||
Selling palladium coins => |
Purchase prices for palladium bars
Weight of palladium bars | Current postal gold purchase price (16.01.2021 07:59) | Current gold purchasing rates (16.01.2021 11:58) |
---|---|---|
1g | 62,12 € | 62,12 € |
5g | 310,64 € | 310,64 € |
10g | 621,29 € | 621,29 € |
20g | 1.242,59 € | 1.242,59 € |
1oz | 1.932,23 € | 1.932,23 € |
50g | 3.106,48 € | 3.106,48 € |
100g | 6.212,97 € | 6.212,97 € |
250g | 15.532,42 € | 15.532,42 € |
500g | 31.064,85 € | 31.064,85 € |
1000g / 1kg | 62.129,71 € | 62.129,71 € |
Selling palladium bars => |
![]() |