Current postal purchase price for silver (Uptdated: 04.03.2021 07:58)
Every morning, we define our postal purchase prices based on the bullion rates of international stock markets. Material which is sent to us is always paid at the fixed daily rate on the receipt date.
Postal purchase price for smelting silver
Postal purchasing rates for fine silver contained in jewelleries, cutlery, electrolytic silver or scrap. All analysis and refining costs have already been taken into account.
Current silver purchasing rates (Updated: 05.03.2021 02:18)
Every morning and midday, we define our purchase prices based on the bullion rates of international stock markets.
Purchase price for smelting
Applies to jewelleries, cutlery, electrolytic silver, scrap containing pure silver. All analysis and refining costs have already been taken into account.
ESG's indicated purchase prices for silver correspond to the actual daily amounts paid. We will not deduct any further costs or fees during the purchasing of silver.
If you do not want to sell, but to buy silver, you will find the sales prices for silver bars, silver coins and silver pellets in our ESG silver shop (only available in German). http://www.edelmetall-handel.de/silber.html
Purchase prices for silver investment coins
Fineness | Current postal gold purchase price (04.03.2021 07:58) | Current gold purchasing rates (05.03.2021 02:18) | |||
---|---|---|---|---|---|
1/10oz | 2,16 € | 2,14 € | |||
1/4oz | 5,39 € | 5,36 € | |||
1/2oz | 10,80 € | 10,73 € | |||
1oz | 21,60 € | 21,47 € | |||
2oz | 43,20 € | 42,95 € | |||
5oz | 108,00 € | 107,36 € | |||
10oz | 216,03 € | 214,74 € | |||
20oz | 432,09 € | 429,51 € | |||
1 kg | 694,57 € | 690,43 € | |||
100oz | 2.160,11 € | 2.147,24 € | |||
5 kg | 3.472,85 € | 3.452,16 € | |||
The purchase prices are applicable to: The purchase prices are applicable to all silver bullion coins having a normal bankable condition (no scratches, no damages). Generally, wie as a professional silver trader will not treat this rule as stricty as for example most of the coin traders or banking institutions do. We buy all other silver coins / regular issue silver coins at 0,57 €/g of silver content. Ankaufpreise Deutsche Silbermünzen | |||||
Selling silver coins ⇒ |
Purchase price for silver bars
Weight of bars | Current postal gold purchase price (04.03.2021 07:58) | Current gold purchasing rates (05.03.2021 02:18) |
---|---|---|
1g | 0,69 € | 0,69 € |
5g | 3,47 € | 3,45 € |
10g | 6,94 € | 6,90 € |
20g | 13,89 € | 13,80 € |
1oz | 21,60 € | 21,47 € |
50g | 34,72 € | 34,52 € |
100g | 69,45 € | 69,04 € |
250g | 173,64 € | 172,60 € |
500g | 347,28 € | 345,21 € |
1000g / 1kg | 694,57 € | 690,43 € |
100oz | 2.160,11 € | 2.147,24 € |
5 kg | 3.472,85 € | 3.452,16 € |
15 kg | 10.418,56 € | 10.356,49 € |
Selling silver bars ⇒ |
Current purchase price for silver jewelleries
Jewellery alloy | Current postal gold purchase price (04.03.2021 07:58) | Current gold purchasing rates (05.03.2021 02:18) |
---|---|---|
625 | 0,36 €/g | 0,35 €/g |
800 | 0,46 €/g | 0,45 €/g |
835 | 0,48 €/g | 0,47 €/g |
900 | 0,51 €/g | 0,51 €/g |
925 (Sterlingsilver) | 0,53 €/g | 0,53 €/g |
999 | 0,57 €/g | 0,57 €/g |
Selling silver jewelleries ⇒ |
![]() |