-
Current purchase prices
- Gold
- Silver
- Palladium
- Platinum
- Rhodium
- Silverware / pewter
- Electronic scrap
Please note that in the case of knives, any steel blades and handle fillings must be deducted accordingly from the purchase weight. This usually results in a silver content of approx. 10% for knives with silver handles. For solid objects / cutlery, the purchase prices are the actual daily payout amounts. No further costs are charged.
Current postal purchase price for silverware (as of 13.12.2024 07:57)
Every morning we fix our postal purchase prices, based on the precious metal prices on the international exchanges. Material sent to us is always remunerated at the daily price on receipt.
Postal purchase prices for silver cutlery / silverware
Silver objects, silver cutlery, silverware and also silver-plated hotel silver and pewter tableware.
Stamp | Silver content | Current counter purchase price |
---|---|---|
800 | 80,00 % | 0,62 €/g |
830 | 83,00 % | 0,64 €/g |
835 | 83,50 % | 0,65 €/g |
900 | 90,00 % | 0,70 €/g |
925 | 92,50 % | 0,72 €/g |
935 | 93,50 % | 0,72 €/g |
999 | 99,90 % | 0,77 €/g |
16 Lot | 99,90 % | 0,77 €/g |
15 Lot | 93,75 % | 0,72 €/g |
14 Lot | 87,53 % | 0,68 €/g |
13 Lot | 81,25 % | 0,62 €/g |
12 Lot | 75,00 % | 0,58 €/g |
10 Lot | 65,00 % | 0,50 €/g |
Hotel silver class A silver-plated cutlery with stamp 90 / 100 / 110 (base material brass / copper alloys) | Cutlery up to 500kg: Cutlery from 501kg: Silver-plated knives: Silver-plated tableware: | |
Hotel silver class B silver-plated cutlery with stamp 60 / 80 / 84 | Cutlery up to 500kg: 18,71 €/kg Cutlery from 501kg: 20,27 €/kg Silver-plated knives: 6,23 €/kg
Silver-plated tableware: (plates, jugs, low silver-plated cutlery, etc.): 8,57 €/kg
| |
Pewter tableware with min 90% pewter content | 12,69 €/kg | |
Pewter tableware with 80 to 89% pewter content | 9,87 €/kg |
Current counter purchase price for silverware (as of 13.12.2024 22:32)
Every morning and at noon we fix our counter purchase prices, based on the precious metal prices on international exchanges. Material brought to us is always remunerated at the daily price on receipt.
Counter purchase prices for silver cutlery / silverware
Silver objects, silver cutlery, silverware and also silver-plated hotel silver and pewter tableware.
Stamp | Silver content | Current counter purchase price |
---|---|---|
800 | 80,00 % | 0,61 €/g |
830 | 83,00 % | 0,63 €/g |
835 | 83,50 % | 0,64 €/g |
900 | 90,00 % | 0,69 €/g |
925 | 92,50 % | 0,70 €/g |
935 | 93,50 % | 0,71 €/g |
999 | 99,90 % | 0,76 €/g |
16 Lot | 99,90 % | 0,76 €/g |
15 Lot | 93,75 % | 0,71 €/g |
14 Lot | 87,53 % | 0,67 €/g |
13 Lot | 81,25 % | 0,61 €/g |
12 Lot | 75,00 % | 0,57 €/g |
10 Lot | 65,00 % | 0,49 €/g |
Hotel silver class A silver-plated cutlery with stamp 90 / 100 / 110 (base material brass / copper alloys) | Cutlery up to 500kg: Cutlery from 501kg: Silver-plated knives: Silver-plated tableware: | |
Hotel silver class B silver-plated cutlery with stamp 60 / 80 / 84 | Cutlery up to 500kg: 18,41 €/kg Cutlery from 501kg: 19,95 €/kg Silver-plated knives: 6,13 €/kg
Silver-plated tableware: (plates, jugs, low silver-plated cutlery, etc.): 8,44 €/kg
| |
Pewter tableware with min 90% pewter content | 12,65 €/kg | |
Pewter tableware with 80 to 89% pewter content | 9,84 €/kg |